PRICE RANGE | ACTIVE | AVE. DAYS ON MARKET | AVE. LIST PRICE | PENDING | CLOSED | AVE. DAYS ON MARKET | AVE. SALE PRICE | AVE $ PER SQFT |
$100,000-$150,000 | 4 | 138 | 144700 | 2 | 1 | 70 | 141500 | 70 |
$150,001-$200,000 | 23 | 318 | 178675 | 2 | 4 | 241 | 183984 | 104 |
$200,001-$250,000 | 14 | 136 | 224757 | 1 | 1 | 992 | 205843 | 103 |
$250,001-$300,000 | 10 | 288 | 274135 | 2 | 1 | 58 | 288000 | 100 |
$300,001-$350,000 | 3 | 455 | 321860 | 1 | 0 | |||
$350,001-$400,000 | 7 | 428 | 375075 | 0 | 0 |
This is the sales activity for the last three months in Riverwood Subdivision in Clayton. Riverwood is a planned subdivision with homes ranging from townhomes all the way up to executive custom built homes.
The development includes a fitness center with an indoor and outdoor pool, walking trails, fishing pond and both Riverwood Elementary and Riverwood Middle are located in the subdivision. There are some retail spots and construction has just begun on a new shopping center across from the main entrance.
Riverwood is located in Johnston County just on the border with Wake County, it is an easy drive to Raleigh, Clayton, Smithfield and Research Triangle Park and Raleigh Durham International Airport are both much easier to reach with the opening of the 540 bypass.
Riverwood is in the 27527 zip code which Business Week Magazine just named as one of the best in the country for affordable homes combined with the best schools.
In fact home prices in most of Johnston County are lower for the same or better quality than most other area towns.